Monteverde Private

A Private Transfer service takes place when the user decides to hire a vehicle for himself or with his companions, so he can customize the travel your way.
You can choose a Spanish-speaking driver or English in these transports at no extra cost. Includes drinks and snacks. We recommend that you travel a maximum of nine people in a small minibus or eighteen people in a large minibus Coaster type. Both with suitcases inside. You can request a naturalist guide at an extra cost.
Monteverde Private Rates
| FROM MONTEVERDE TO: | Up 4 | 18 pax |
|---|---|---|
| Managua, Nicaragua | $645 | $1,250 |
| Ciudad Panamá, Panamá | $1,091 | $2,142 |
| Atráctivo turístico | $20 | $80 |
| Reserva B.N. Monteverde | ||
| Reserva B.N. Santa Elena | ||
| Aeropuerto Juan Santamaría | $184 | $348 |
| Aeropuerto Daniel Oduber | $179 | $338 |
| Barra Honda | $169 | $317 |
| Bijagua | $209 | $398 |
| Cañas | $148 | $277 |
| Carara | $164 | $307 |
| Chachagua | $194 | $368 |
| Ciudad Quesada | $214 | $408 |
| Dominical | $290 | $560 |
| Dreams Las Mareas | $219 | $419 |
| Esparza | $138 | $257 |
| Fortuna | $194 | $368 |
| Fortuna (Car-Boat-Car) | $255 | |
| Golfito | $359 | $698 |
| Golfo Papagayo | $199 | $378 |
| Guapiles | $260 | $500 |
| Jacó | $184 | $348 |
| Junquillal | $204 | $388 |
| La Irma | $103 | $186 |
| Lagartos | $103 | $186 |
| Liberia | $179 | $338 |
| Limón | $354 | $688 |
| Manuel Antonio | $214 | $408 |
| Montezuma (Via ferry) | $295 | $570 |
| Montezuma (trasbordo via ferry) | $229 | $439 |
| Montezuma (por Tempisque) | $245 | $469 |
| Nosara | $237 | $453 |
| Nuevo Arenal | $174 | $328 |
| Peñas Blancas | $224 | $429 |
| Puerto Viejo Limón | $460 | $900 |
| Puntarenas | $143 | $267 |
| Punta Islita | $224 | $429 |
| Río Chiquito | $110 | $199 |
| Río Perdido Lodge | $278 | $536 |
| Samara | $199 | $378 |
| San José | $194 | $368 |
| San Ramón | $169 | $317 |
| Sarapiquí | $265 | $510 |
| Sardinal | $103 | $186 |
| Sierpe | $361 | $702 |
| Tamarindo Area | $209 | $398 |
| Tilarán | $123 | $226 |
| Tortuguero | $305 | $591 |
| Volcán Rincón de la Vieja | $224 | $429 |




