San Jose Private Service

A Private Transfer service takes place when the user decides to hire a vehicle for himself or with his companions, so he can customize the travel your way.
You can choose a Spanish-speaking driver or English in these transports at no extra cost. Includes drinks and snacks. We recommend that you travel a maximum of nine people in a small minibus or eighteen people in a large minibus Coaster type. Both with suitcases inside. You can request a naturalist guide at an extra cost.
San Jose Private Rates
| FROM SAN JOSE TO: | Up 4 | 18 pax |
|---|---|---|
| Managua, Nicaragua | $909 | $1,778 |
| Ciudad Panamá, Panamá | $1,085 | $2,130 |
| 1/2 día de Transporte (6 horas) | $106 | $192 |
| Día completo de Transporte (12 horas) | $162 | $303 |
| Aeropuerto Juan Santamaría | $71 | $121 |
| Aeropuerto Tobias Bolaños | $71 | $121 |
| Aeropuerto Daniel Oduber | $250 | $481 |
| Bajos del Toro/Silencio Lodge | $175 | $330 |
| Barra Honda | $224 | $429 |
| Buenavista | $229 | $439 |
| Cahuita | $341 | $661 |
| Cañas | $194 | $368 |
| Cartago | $81 | $141 |
| Casa Turire | $189 | $358 |
| Cerro de la Muerte | $169 | $317 |
| Chachagua | $189 | $358 |
| Dominical | $285 | $550 |
| Ensenada | $174 | $328 |
| Fortuna | $189 | $358 |
| Guapiles | $184 | $348 |
| Jaco/Herradura | $154 | $287 |
| La Condesa | $108 | $196 |
| Liberia | $240 | $459 |
| Limon | $250 | $479 |
| Los Chiles/Caño Negro | $240 | $459 |
| Los Inocentes | $229 | $439 |
| Manuel Antonio | $194 | $368 |
| Monteverde | $194 | $368 |
| Montezuma (Via ferry) | $315 | $611 |
| Montezuma (trasbordo via ferry) | $250 | $479 |
| Montezuma (por Tempisque) | $341 | $661 |
| Nosara | $270 | $520 |
| Orotina | $148 | $277 |
| Papagayo Area | $250 | $479 |
| Peñas Blancas | $300 | $581 |
| Puerto Viejo (Limon) | $341 | $661 |
| Puerto Viejo (Sarapiqui) | $174 | $328 |
| Puntarenas | $164 | $307 |
| Rio Danta | $169 | $317 |
| Samara | $240 | $459 |
| San Gerardo de Dota | $217 | $415 |
| San Isidro del General | $199 | $378 |
| San Ramon | $118 | $216 |
| Sierpe | $361 | $702 |
| Siquirres | $219 | $419 |
| Sixaola | $300 | $581 |
| Tamarindo Area | $260 | $499 |
| Tapantí | $169 | $317 |
| Teleferico | $184 | $348 |
| Tilajari | $174 | $328 |
| Turrialba | $148 | $277 |
| Volcan Rincón de la Vieja | $321 | $621 |




