La Fortuna Private Service

A Private Transfer service takes place when the user decides to hire a vehicle for himself or with his companions, so he can customize the travel your way.
You can choose a Spanish-speaking driver or English in these transports at no extra cost. Includes drinks and snacks. We recommend that you travel a maximum of nine people in a small minibus or eighteen people in a large minibus Coaster type. Both with suitcases inside. You can request a naturalist guide at an extra cost.
La Fortuna Private Rates
| FROM FORTUNA TO: | Up 4 | 18 pax |
|---|---|---|
| Managua, Nicaragua | $645 | $1,250 |
| Ciudad Panamá, Panamá | $1,184 | $2,328 |
| Aeropuerto El Tanque | $86 | $151 |
| Aeropuerto Juan Santamaría | $179 | $338 |
| Aeropuerto Daniel Oduber | $219 | $419 |
| Aeropuerto Quebrada Azul | $103 | $186 |
| Barra Honda | $229 | $439 |
| Cahuita | $341 | $661 |
| Cañas | $189 | $358 |
| Carrillo | $260 | $500 |
| Golfo Papagayo | $229 | $439 |
| Guápiles | $199 | $378 |
| Jacó | $219 | $419 |
| Junquillal | $280 | $540 |
| Liberia | $219 | $419 |
| Limón | $250 | $479 |
| Manuel Antonio | $278 | $536 |
| Monteverde | $194 | $368 |
| Monteverde (Car-Boat-Car) | $255 | |
| Montezuma (Via ferry) | $346 | $530 |
| Montezuma (car-ferry-car) | $280 | $530 |
| Montezuma by land | $280 | $540 |
| Nicoya | $229 | $439 |
| Nosara | $280 | $540 |
| Peñas Blancas | $290 | $560 |
| Puerto Viejo Limón | $341 | $661 |
| Puntarenas | $199 | $378 |
| Río Danta | $189 | $358 |
| Sámara | $255 | $489 |
| San José | $189 | $358 |
| Santa Cruz | $240 | $459 |
| Sarapiquí | $174 | $328 |
| Siquirres | $232 | $445 |
| Tamarindo Area | $240 | $459 |
| Tilarán | $169 | $317 |
| Valle Escondido | $169 | $317 |
| Villa Blanca de San Ramón | $189 | $358 |
| Volcán Rincón de la Vieja | $270 | $520 |
| Pavona | $278 | $536 |
| Buena Vista Lodge | $285 | $550 |
| Poas | $229 | $438 |
| Dreams Las Mareas | $295 | $570 |
| Puerto Humo/Nicoya | $224 | $429 |
| Maquenque Ecolodge | $232 | $445 |
| Río Celeste Hideaway | $167 | $313 |
| Sierpe | $331 | $641 |
| Los Chiles | $177 | $334 |




