Rates valid from December 1, 2024, through November 30, 2025.
Rates do not include taxes
TO | PICK UP TIME | RETURN TIME | RATE |
---|---|---|---|
Bijagua (Río Celeste) | 8:00:00 | 15:50:00 | $60 |
Dominical | 8:00:00 | 13:30:00 | $85 |
Fortuna (Carro-Bote-Carro) | 8:00:00 | 8:30 / 14:30 | $33 |
Fortuna (Carro-Bote-Carro semiprivado) | 8:00:00 | 8:30 / 14:30 | $77 |
Jacó | 8:00:00 | 15:30:00 | $60 |
Liberia | 8:00:00 | 15:30:00 | $60 |
Malpaís | 8:00:00 | 08:45:00 | $75 |
Manuel Antonio | 8:00:00 | 14:00:00 | $60 |
Montezuma | 8:00:00 | $75 | |
Nósara Area | 8:00:00 | $75 | |
Papagayo Area | 8:00:00 | 14:45:00 | $60 |
Peñas Blancas | 8:00:00 | $75 | |
Puntarenas | 8:00:00 | 16:45:00 | $45 |
Reserva B.N. Monteverde | 6:45:00 | 11:00:00 | $5 |
Rincón De La Vieja | 8:00:00 | 14:30:00 | $75 |
Sámara Area | 8:00:00 | 14:20:00 | $60 |
San José Area | 8:00:00 | 14:00:00 | $60 |
Tamarindo Area | 8:00:00 | 14:00:00 | $60 |
Uvita | 8:00:00 | $105 |
Surfboard: $15